| Line # | Ref # | Given Name | Census Year | State | county | Township | Census Page | Family Size |
|---|---|---|---|---|---|---|---|---|
| 14 | U1510 | THOMAS L. | 1840 | DE | KENT | SMYRNA | 43 | 01146121-2000030001 |
| 15 | U1510 | THOMAS L. | 1842 | DE | KENT | SMYRNA | ||
| 16 | WILLIAM | 1840 | DE | KENT | SMYRNA | 44 | 1003201-00011 | |
| 17 | WILLIAM | 1842 | DE | KENT | SMYRNA | |||
| 18 | 124 | SAMUEL | 1840 | DE | NEW CASTLE | MILL CREEK HUND | 253 | 10202201-0030111 |
| 19 | 124 | SAMUEL | 1842 | DE | NEW CASTLE | MILL CREEK HUND | ||
Return to 1840 Places Index | ||||||||
Return to 1840 Index |
||||||||
Return to Places Alphabetic Index | ||||||||
Return to TEMPLES in the Census Home |
||||||||
Return to Table of Contents
|
||||||||